Ford Transit Cargo Van in Las Vegas

Transit Cargo Van
Visit Gaudin Ford Commercial For a Great Selection of Fords Near Las Vegas
Drivers from Las Vegas and beyond can count on Gaudin Ford Commercial to provide a great selection of new Fords and an outstanding service center. Our sales floor is home to all the latest Ford models at great prices, including the ever-popular
We've optimized our website to fit your busy lifestyle, making it easier than ever to view our entire new and used inventory or schedule a service appointment from your mobile phone or home computer. Our courteous staff members are always available to meet you in person and help you get in that new Ford or answer any questions. We're centrally located and just a short drive away from the Las Vegas area, so check out our Fords today.
Ford Transit Cargo Van in Las Vegas
Dealer Information
Las Vegas, NV 89118
Transit Cargo Van Trims
130 WB Regular 150 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 150 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 250 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 250 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 350 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 350 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Extended 250 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Extended 250 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Extended 350 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Extended 350 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 150 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 150 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 150 Medium Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 150 Medium Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 Medium Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 Medium Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 Medium Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 Medium Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
DRW 148 WB Extended 11,000 GVWR 350 HD High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 400 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
DRW 148 WB Extended 11,000 GVWR 350 HD High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 400 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
DRW 148 WB Extended 9,950 GVWR 350 HD High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 400 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
DRW 148 WB Extended 9,950 GVWR 350 HD High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 400 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Extended 9,950 GVWR 350 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Extended 9,950 GVWR 350 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 Medium Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 Medium Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
Other Ford Vehicles
- Las Vegas Ford Bronco
- Las Vegas Ford Bronco Sport
- Las Vegas Ford E-Transit
- Las Vegas Ford Escape
- Las Vegas Ford Escape Plug-In Hybrid
- Las Vegas Ford Expedition
- Las Vegas Ford Explorer
- Las Vegas Ford F-150 Lightning
- Las Vegas Ford F-150 Regular Cab
- Las Vegas Ford F-150 SuperCab
- Las Vegas Ford F-150 SuperCrew
- Las Vegas Ford Maverick
- Las Vegas Ford Mustang
- Las Vegas Ford Mustang Mach-E
- Las Vegas Ford Super Duty F-250 Crew Cab
- Las Vegas Ford Super Duty F-250 Regular Cab
- Las Vegas Ford Super Duty F-250 SuperCab
- Las Vegas Ford Super Duty F-350 Crew Cab
- Las Vegas Ford Super Duty F-350 Crew Cab (DRW)
- Las Vegas Ford Super Duty F-350 Regular Cab
- Las Vegas Ford Super Duty F-350 Regular Cab (DRW)
- Las Vegas Ford Super Duty F-350 SuperCab
- Las Vegas Ford Super Duty F-350 SuperCab (DRW)
- Las Vegas Ford Super Duty F-450 Crew Cab (DRW)
- Las Vegas Ford Super Duty F-450 Regular Cab (DRW)
- Las Vegas Ford Transit Cargo Van
- Las Vegas Ford Transit Passenger Van
- Las Vegas Ford Ranger
Nearby Cities
- Boulder City Transit Cargo Van
- Clark Transit Cargo Van
- Enterprise Transit Cargo Van
- Henderson Transit Cargo Van
- Las Vegas Transit Cargo Van
- North Las Vegas Transit Cargo Van
- Paradise Transit Cargo Van
- Spring Valley Transit Cargo Van
- Summerlin Transit Cargo Van
- Sunrise Manor Transit Cargo Van
- Winchester Transit Cargo Van
- Whitney Transit Cargo Van
- NV, Carson City Transit Cargo Van
- AZ, Bullhead City Transit Cargo Van
- NV, Reno Transit Cargo Van
- NV, Sparks Transit Cargo Van
- NV, Sun Valley Transit Cargo Van
- UT, St George Transit Cargo Van
- AZ, Kingman Transit Cargo Van
- AZ, Lake Havasu City Transit Cargo Van
- AZ, Flagstaff Transit Cargo Van
- AZ, Sedona Transit Cargo Van